
EcoFlow DELTA Pro Ultra Inverter + 1x Battery + Smart Home Panel 2
Home Defend Pro Guarantee
Price Guarantee:
At Home Defend Pro we pride ourselves on offering you the best selection of tools, equipment and supplies in the industry at guaranteed low prices. From time to time we are not always able to see what the competition is doing. Our product is priced as low as possible. However, our prices won't be beat. If you see the exact item currently advertised for less (including the competitor's shipping and handling charges, taxes or any other hidden charges) we should be able to match that price. We reserve the right to verify current and net prices in these situations. See terms and conditions below. In the event of finding a lower price, use our Contact Us form and include the following information in the Comments Section for verification: Your order number, date of purchase, product number of item as well as the competitor's website and price. We will review the
information, issue credit (if applicable), and get back to you within two business days.
Terms and Conditions:
- The seller must be an authorized retail dealer.
- Product must be in stock and an identical item.
- This policy does not apply to auction sites, closeouts, clearance sales, misprints, giveaways, special promotions or discount offers and
may not be used in conjunction with any other Acme Tools offers or coupons. - This policy is only valid within 30 days after your purchase date.
- Your refund will be issued in the same form as your original payment.
- Heavy Equipment does not qualify.
3% Off extra using Wire transfer
You can save additional 3% OFF on top of all other discounts by paying via wire transfer. Details at checkout
EcoFlow DELTA Pro Ultra ( Inverter + 1* Battery) + Smart Home Panel 2
Description
EcoFlow DELTA Pro Ultra is our most powerful whole-house backup solution to date.
- 7.2-21.6kW output
- 6kWh-90kWh capacity
- 5.6kW-16.8kW solar input
- Auto-switchover, prolonged backup, and energy bill savings with EcoFlow Smart Home Panel 2



Specs
EcoFlow DELTA Pro Ultra Inverter/Battery Specifications | |
Capacity | 6000Wh |
Battery Chemistry | LFP |
Cycle Life | 3500 cycles to 80%+ capacity |
Scalability | Up to 90kWh, 21.6kW |
UPS | 0-10ms |
Total Outlets | 15 |
AC Output (20A) | 4 x AC Output Sockets, 120V, 20A Max Per Port |
AC Output (30A) | 1 x AC Output Socket, 120V, 30A Max, 1 x NEMA L14-30 120/240V Split Phase Port |
USB-A | 2 x USB-A Output Port |
USB-C | 2 x USB-C 100W Output Port |
Anderson DC Port | 1 x Anderson DC Output Port, 12.6V, 30A, 378W Max |
Infinity Port | 1 x Power Input/Output Port, 100-120V, 30A; Serves as both an AC input (for charging) and output (for connecting to the Smart Home Panel 2 or EV Charger) |
Dimensions | Inverter: 27.2 x 18.7 x 8.35 in Battery: 26 x 18 x 8 in |
Weight | Inverter: 72.75 lbs Battery: 116.4 lbs |
Operating Temp. | -4°F-113°F |
Noise Level | <30dB |
MPPT 1 Solar Input (high voltage port) | 80-450V, 15A, 4000W Max |
MPPT 2 Solar Input (low voltage port) | 30-150V, 15A, 1600W Max |
AC Input | 120V/240V 15A/12.5A 1800W Max/3000W Max |
Power Input / Output Port | 120V/240V 30A 3600W Max / 7200W Max |
Modem | 1 x 4G Modem Port |
EcoFlow Smart Home Panel 2 Specifications | |
Output Voltage | 120V / 240V |
Circuit Breaker Current (Output) | Max. 60A |
Control | App Remote Control |
Wire Diameter (Output) | 14-6AWG |
Number of Loads (Output) | 12 |
Output Wiring Methods | L1/L2/N/PE |
Input Voltage (Grid Access Input) | 120V/240V |
Max. Input Current (Grid Access Input) | 100A |
Circuit Breaker Current (Grid Access Input) | Max. 100A |
Input Frequency (Grid Access Input) | 60Hz |
Wire Diameter (Generator Access Input) | 4AWG |
Input Voltage (Generator Access Input) | 120V/240V |
Max. Gas Generator Input (Generator Access Input) | 12kW |
Circuit Breaker Current (Generator Access Input) | Max. 50A |
Input Frequency (Generator Access Input) | 60Hz |
Wire Diameter (Generator Access Input) | 1AWG |
Input Voltage(Home Backup Access Input) | 120V/240V |
Max. Input Current (Home Backup Access Input) | 30A (one battery) |
Input Frequency (Home Backup Access Input) | 60Hz |
Max. Input Power (Home Backup Access Input) | 7200W (one battery) |
Operating Temperature | -22°F-120°F |
Max. Operating Altitude | 6561.6 ft |
Storage Temperature | -40°F-158°F |
Relative Humidity | 100% |
Protection Level | Distribution Panel: NEMA TYPE 3R rainproof Battery Connection Box: NEMA TYPE 1 |
Communication Methods | Wi-Fi & Bluetooth & Ethernet |
Dimensions | Distribution Panel: 24.8 x14.9 x 6.7 in Battery Connection Box: 6.9 x 14.4 x4.3 in Distribution Panel+Battery Connection Box: 32.4x144.9x6.7 in |
Weight | Distribution Panel: 39.7 lb Battery Connection Box: 7.2 lb Distribution Panel + Battery Connection Box: 52.9 lb |
Warranty | 10 years |
✓ Questions? Call 1-833-906-1077
✓ $0 Sales Tax at checkout
✓ Manufacturer Warranty Included